Research
Research centres
Anna University recognises four KRCE departments as research centres for Ph.D. study.
Supervisors
19 recognised supervisors
| Supervisor | Department | Research areas | Recognised |
|---|---|---|---|
| Dr. D. Srinivasan | Mechanical Engineering | Optimization Techniques, Robotics, Manufacturing Technology, Mechatronics, Industrial Engineering and Logistics | 2023 |
| Dr. M. Ravichandran | Mechanical Engineering | Powder Metallurgy, Composites, Welding, Optimization | 2015 |
| Dr. K. Lenin | Mechanical Engineering | Friction Stir Welding, Friction Welding, Optimization, GRA | 2015 |
| Dr. D. Jafrey Daniel James | Mechanical Engineering | Composite Processing, Tribology, Joining of Polymers and Optimization | 2019 |
| Dr. H. Ramakrishnan | Mechanical Engineering | Manufacturing, Materials and Metallurgy, Optimization and Machine Learning | 2024 |
| Dr. M. Maheswari | Electronics and Communication Engineering | Network-On-Chip, VLSI Signal Processing | 2015 |
| Dr. C. Jeyalakshmi | Electronics and Communication Engineering | Speech Processing, Image Processing, Neural Networks | 2016 |
| Dr. R. Samson Daniel | Electronics and Communication Engineering | Microwave, Antenna Design | 2020 |
| Dr. S. Stephe | Electronics and Communication Engineering | Biomedical Signal Processing, Pattern Recognition, Artificial Intelligence and Machine Learning | 2025 |
| Dr. K. Priyadarshini | Electronics and Communication Engineering | Communication Systems, Signal Processing | 2026 |
| Dr. S. Titus | Electrical and Electronics Engineering | Power Electronics and Drives, Power Systems | 2010 |
| Dr. K. Dhayalini | Electrical and Electronics Engineering | Power Systems, Renewable Energy Sources, Soft Computing Techniques, Power System Operation and Control | 2017 |
| Dr. R. Ilango | Electrical and Electronics Engineering | Power Systems, FACTS Controllers, High Voltage Engineering, Power Quality | 2023 |
| Dr. R. Arulraj | Electrical and Electronics Engineering | Power System Planning, Micro Grid Dispatch, Application of Evolutionary Algorithms in Multi-objective Project Domain | 2023 |
| Dr. S. Manikandan | IT | Image Processing, Computer Networks, Data Mining | 2010 |
| Dr. V. Kannan | Physics | Nonlinear Optical Materials Crystal Growth | 2014 |
| Dr. S. Berbeth Mary | Physics | Nanomaterials, Thermoelectrics, Photocatalysis, Solar Cells | 2023 |
| Dr. P. Pramila | Physics | Membrane Technology and Nanotechnology | 2023 |
| Dr. T. Pooventhiran | Chemistry | Computational Chemistry, Molecular Modelling, DFT Studies | 2026 |
Scholars
Ph.D. and M.S. scholars
| Faculty (Anna University) | Internal | External | Total |
|---|---|---|---|
| Faculty of Mechanical Engineering | 4 | 18 | 22 |
| Faculty of Electronics and Communication Engineering | 10 | 6 | 16 |
| Faculty of Electrical Engineering | 7 | 13 | 20 |
| Faculty of Information and Communication Engineering | 4 | 3 | 7 |
| TOTAL | 25 | 40 | 65 |